ONE WAY TAXI PRICE LIST (average charge) 2 0 1 8 (updated 08.05. 2018)
M I N I M U M C H A R G E : 3.69 €
F R O M: R H O D E S TOWN | FROM THE AIRPORT
(INCLUDING THE EXTRA CHARGE 2.83 €) |
||||||||||||||||
EAST SIDE | |||||||||||||||||
Destination | PRICE | Destination | PRICE | ||||||||||||||
SUNWING-PRINCES FLORA (Hotels) | 8 € | KALITHEA Beach | 32 € | ||||||||||||||
KALITHEA | 10 € | PALLADIUM-ELYSIUM-LA MARQ. | 32 € | ||||||||||||||
KALITHEA MARE (Hotel) | 11 € | FALIRAKI-COLOSSOS | 30 € | ||||||||||||||
KALITHEA PIGES (BEACH) | 15 € | LADIKO | 32 € | ||||||||||||||
EUROMEDICA-KOSKINOU | 12 € | AFANDOU | 36 € | ||||||||||||||
ELYSIUM- PALLADIUM (Hotels) | 16 € | KOLYMBIA- SEVEN SPPRINGS | 45 € | ||||||||||||||
ALILA-LA MARQUISE (Hotels) | 16 € | STEGNA | 50 € | ||||||||||||||
COLOSSOS-WATER PARK | 17 € | ARCHANGELOS | 48 € | ||||||||||||||
ESPEROS-CALYPSO (Hotels) | 17 € | HARAKI | 58 € | ||||||||||||||
FALIRAKI CENTER | 20 € | KALATHOS | 66 € | ||||||||||||||
LADIKO-ANTHONY QUIN | 24 € | VLIHA | 68 € | ||||||||||||||
AFANDOU | 29 € | LINDOS MEMORIS | 75 € | ||||||||||||||
KOLYMBIA – SEVEN SPRINGS | 38 € | LARDOS | 77 € | ||||||||||||||
TSAMBIKA Beach | 40 € | PEFKI | 78 € | ||||||||||||||
STEGNA- ARCHANGELOS | 45 € | GLISTRA | 82 € | ||||||||||||||
HARAKI | 50 € | KIOTARI | 86 € | ||||||||||||||
KALATHOS | 57 € | GENNADI | 93 € | ||||||||||||||
VLICHA BAY | 62 € | LAHANIA | 108 € | ||||||||||||||
LINDOS | 65 € | PLIMIRI | 112 € | ||||||||||||||
LARDOS | 67 € | PRASONISI | 130 € | ||||||||||||||
PEFKI | 69 € | ||||||||||||||||
KIOTARI | 77 € | ||||||||||||||||
GENNADI | 83 € | ||||||||||||||||
LAHANIA | 98 € | ||||||||||||||||
PLIMIRI | 105 € | ||||||||||||||||
PRASSONISSI | 130 € | ||||||||||||||||
WEST SIDE | |||||||||||||||||
Destination | PRICE | Destination | PRICE | ||||||||||||||
SIRENE BEACH | 7 € | RHODES | 25 € | ||||||||||||||
IXIA-RODOS PALACE | 8 € | IXIA | 20 € | ||||||||||||||
IXIA-DIONYSOS-PLATINUM | 8 € | IALYSSOS | 17 € | ||||||||||||||
IXIA-BELAIR-SHERATON | 9 € | EUROMEDICA | 25 € | ||||||||||||||
IXIA-AMATHUS-POSEIDONIA | 9 € | KREMASTI | 13 € | ||||||||||||||
IXIA-MIRAMARE-AVRA BEACH | 10 € | PASTIDA | 15 € | ||||||||||||||
IXIA GRAND | 11 € | THOLOS | 15 € | ||||||||||||||
IALYSOS-ATLANTICA-AREA BLUE | 12 € | KALAVARDA | 27 € | ||||||||||||||
IALYSOS-KATIA-SUMMERLAND | 12 € | FANES | 25 € | ||||||||||||||
IALYSOS-SUN BEACH-FORUM | 13 € | KAMIROS SKALA | 52 € | ||||||||||||||
IALYSOS-SUN SHINE-BLUE HORIZ. | 13 € | EMBONA | 62 € | ||||||||||||||
IALYSOS-PALEOS-IALYSOS BAY | 15 € | ||||||||||||||||
IALYSOS-D’ANDREA-ELECTRA | 15 € | ||||||||||||||||
KREMASTI | 17 € | ||||||||||||||||
FILERIMOS CROSS | 24 € | ||||||||||||||||
AIRPORT | 25 € | ||||||||||||||||
THOLOS | 28 € | ||||||||||||||||
PETALOUDES | 38 € | ||||||||||||||||
FANES | 39 € | ||||||||||||||||
KALAVARDA | 40 € | ||||||||||||||||
ANC. KAMIROS | 45 € | ||||||||||||||||
KAMIROS SKALA | 60 € | ||||||||||||||||
NOTE: There are two companies RADIO TAXI:
-RTLS: Tel. number in Rhodes Town 22410 69800 and out of Rhodes Town 22410 69600
-DIAGORAS: 22410 66555
SURCHARGES FOR TAXI: The standard surcharge is 3.69 €. Starting of Taximeters 1.29 €. Telephone calls 2.14 €. From the Port 1.17 €. From and to the Airport 2.83 €. Baggage Weighting over 10 Kg., 0.43 €. Waiting Fare per Hour 11.81 €. Inside perimeter zone / km 0.74 €. Outside perimeter zone / km 1.29€. Double Fare is charged between 00:00-05.00 Hrs. (Km /1. 29 €). For making an appointment 6.15 €. Dirty (Vomiting) 50.00 €. www.rhodes-taxi.gr
CONSUMER IS NOT OBLIGED TO PAY
IF THE NOTICE OF PAYMENT HAS NOT BEEN RECEIVED (RECEIPT-INVOICE)